Faridabad, Haryana
GST No. 06DMVPS6493B2ZC
Call 08047309513 98% Response Rate
Send Enquiry
Product Brochure
| Type of Machine | Non Woven Bag Printing Machine |
| Capacity | Standard |
| Usage/Application | Industrial |
| No. Of Colors | Single Color |
| Machine Type | Automatic |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Printing Technology | Flexographic |
| Number of Colors | 2 Color |
| Max Printing Speed | 80 m/min |
| Bag Material | PP Non Woven |
| Max Bag Width | 400 mm |
| Phase Type | Single Phase |
| Color Printing | Color |
| Automation Grade | Semi Automatic |
| Frequency | 50 Hz |
| Usage | Carry Bag |
View Complete details
Minimum Order Quantity: 1 Piece
| Bag Material | Paper Bag |
| Printing Speed | 1000 IPH |
| Capacity | 2kw |
| Type of Machine | Woven Bag Printing Machine |
| Machine Type | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Model Type | dashmesh print line |
| Brand | dashmesh print line |
| Country of Origin | Made in India |
Product Details:
| Power Source | Electric |
| Frequency | 50 Hz |
| WEIGHT | 500 Kg |
| Machine Load | 2.0 H.P. |
| Power Required | 2.25 kW |
| Impression Per Hour | 1500 |
| Maximum Sheet Size | 508 mm X 762 mm |
| Vacuum Load | 1.0 H.P. |
Additional Information:
View Complete details
| Application/Usage | Glass Printing |
| Material | MS |
| Object To Be Printed | Any type of flat surface object |
| Power | Single phase |
| Color | Multi- Color |
| Usage/Application | Flat surface printing |
| Automation Grade | Semi Automatic |
| Brand/Make | Dashmesh |
| Country of Origin | Made in India |
View Complete details